PMC 5.56 FMJ
Product Specifications
| Bullet Type | FMJ -BT |
| Weight | 55 grain |
| Ballistics Velocity (feet per second) | Muzzle: 3120 100 Yds: 2727 200 Yds : 2366 300 Yds:2033 400 Yds : 1731 500 Yds : 1464 |
| Energy (foot-pounds) | Muzzle: 1189 |
| Bullet Path (inches) | Muzzle: 1.5 100 Yds: 0.0 200 Yds: 3.2 300 Yds: -12.7 400 Yds: -30.7 500 Yds :60.6 |
| Ballistic Coefficient | 0.243 |
| Bullet Length | 0.740 |
| Sectional Density | 0.156 |


