NORINCO CF98
Product Specifications
| Manufacturer | NORINCO |
| Code | CF98 |
| Caliber | 9MM |
| Barrel | 4.37" |
| Material / Frame | Polymer |
| Grip | Polymer |
| Magazine Capacity | 15 Rds |
| Finish/Color | Black |
| Sight | Fiber Optic Front and Rear Sight |
| Manufacturer | NORINCO |
| Code | CF98 |
| Caliber | 9MM |
| Barrel | 4.37" |
| Material / Frame | Polymer |
| Grip | Polymer |
| Magazine Capacity | 15 Rds |
| Finish/Color | Black |
| Sight | Fiber Optic Front and Rear Sight |
